<?xml-stylesheet type="text/xsl" href="http://www.arizonadiamondbacksnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.arizonadiamondbacksnews.com/sxdabomb/weblog/'>
        <title><![CDATA[sxdabomb Blog Posts]]></title>
        <description><![CDATA[sxdabomb blog posts from http://www.arizonadiamondbacksnews.com/sxdabomb/weblog/]]></description>
        <link>http://www.arizonadiamondbacksnews.com/sxdabomb/weblog/</link>	<item>
		<title><![CDATA[The Case for Justin Upton  the MLB All-Star Game]]></title>
		<link>http://www.arizonadiamondbacksnews.com/sxdabomb/weblog/7759/the-case-for-justin-upton--the-mlb.html</link>
		<guid isPermaLink="true">http://www.arizonadiamondbacksnews.com/sxdabomb/weblog/7759/the-case-for-justin-upton--the-mlb.html</guid>
		<pubDate>Mon, 22 Jun 2009 13:59:33 PDT</pubDate>
		<description><![CDATA[It&nbsp;appears that Justin Upton is not going to make the All-Star team this year. There is less than&nbsp;two weeks left of voting, and Upton is only #15 among outfielders. Although this is an improvement after being absent from the list all season, his&nbsp; position is nevertheless ridiculous. He was named National League player of the month for May after hitting .373 that month with a .709 slugging percentage. Early this month, he hit his first career grand slam against the Dodgers. Although he has cooled down since then, he has a .583 slugging percentage, a .321 batting average, a .401 on base percentage, and he has hit 13 home runs this season. What's most remarkable about these stats, however, is that they have been achieved at the age of 21! Clearly, Upton is an excellent young pl<p><a href="http://www.arizonadiamondbacksnews.com/sxdabomb/weblog/7759/the-case-for-justin-upton--the-mlb.html">Continue reading "The Case for Justin Upton  the MLB All-Star Game"</a></p>]]></description>
	</item>

    </channel>
</rss>
